Unbuffered DDR3 Memory

Macrotron P/N Description Capacity
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | Unbuffered | Non-ECC 1GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | U-B | Non-ECC | 1 Rank 1GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Unbuffered | ECC | 1 Rank 1GB
xxxxxxxxxx Very Low-Profile 0.17" | 240-pin | DDR3 1333 | U-B | ECC | 2 Rank 1GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | Unbuffered | Non-ECC 2GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Unbuffered | ECC | 2 Rank 2GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | Unbuffered | ECC | 2 Rank 2GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | U-B | Non-ECC | 2 Rank 2GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Unbuffered | ECC | 2 Rank 4GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | U-B | Non-ECC | 2 Rank 4GB

Registered DDR3 Memory

Macrotron P/N Description Capacity
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | Registered | ECC | 4 Rank 16GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Registered | ECC | 1 Rank 1GB
xxxxxxxxxx Very Low-Profile 0.74" | 240-pin | DDR3 1333 | Reg. | ECC | 2 Rank 1GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Registered | ECC | 2 Rank 2GB
xxxxxxxxxx Very Low-Profile 0.74" | 240-pin | DDR3 1333 | Reg. | ECC | 1 Rank 2GB
xxxxxxxxxx Very Low-Profile 0.74" | 240-pin | DDR3 1333 | Reg. | ECC | 2 Rank 2GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Registered | ECC | 2 Rank 4GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1066 | Registered | ECC | 4 Rank 4GB
xxxxxxxxxx Very Low-Profile 0.74" | 240-pin | DDR3 1333 | Reg. | ECC | 2 Rank 4GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Unbuffered | ECC | 2 Rank 4GB
xxxxxxxxxx Low-Profile 1.18" | 240-pin | DDR3 1333 | Registered | ECC | 2 Rank 8GB

SO-DIMM DDR3 Memory

Macrotron P/N Description Capacity
xxxxxxxxxx SO-DIMM | 240-pin | DDR3 1333 | Unbuffered | Non-ECC | 1 Rank 1GB
xxxxxxxxxx SO-DIMM 1.18" | 240-pin | DDR3 1333 | Unbuffered | Non-ECC | 2 Rank 2GB
xxxxxxxxxx SO-DIMM 1.18" | 240-pin | DDR3 1600 | Unbuffered | Non-ECC | 2 Rank 2GB