Unbuffered DDR Memory

Macrotron P/N Description Capacity
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 128MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 128MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC 128MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 1GB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 1GB
xxxxxxxxxx Low-Profile 1.40" | 184-pin | DDR 333 | Unbuffered | ECC | SODIMM 1GB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | ECC | SODIMM 1GB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 1GB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 1GB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC
1GB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 256MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 256MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 256MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 266 | Unbuffered | Non-ECC | SODIMM 512MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 512MB
xxxxxxxxxx Low-Profile 1.40" | 200-pin | DDR 333 | Unbuffered | ECC | SODIMM 512MB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 512MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
xxxxxxxxxx Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB

Registered DDR Memory

Macrotron P/N Description Capacity
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 128MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.25" | 200-pin | DDR 266 | Registered | ECC | SODIMM 1GB
xxxxxxxxxx VLP-Profile 0.72" | 184-pin | DDR-400 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 0.80" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 200-pin | DDR 400 | Reg. | ECC | SODIMM | 2 Rank 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR-400 |Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 1GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 0.80" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.12" | 184-pin | DDR 333 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 0.80" | 184-pin | DDR 333 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 256MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 2GB
xxxxxxxxxx VLP-Profile 0.72" | 184-pin | DDR-400 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 2GB
xxxxxxxxxx VLP-Profile 0.72" | 184-pin | DDR 400 | Registered | ECC | 2 Rank 2GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 266 | Registered | ECC 2GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 333 | Registered | ECC 2GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 266 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 2GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 2GB
xxxxxxxxxx VLP-Profile 0.72" | 184-pin | DDR2 400 | Registered | ECC | 2 Rank 2GB
xxxxxxxxxx STD-Profile 2.10" | 184-pin | DDR 333 | Registered | ECC 4GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 4GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 4GB
xxxxxxxxxx STD-Profile 2.00" | 184-pin | DDR 333 | Registered | ECC
4GB
xxxxxxxxxx STD-Profile 2.00" | 184-pin | DDR-333 | Registered | ECC 4GB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 0.80" | 184-pin | DDR 266 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.125" | 184-pin | DDR 333 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 0.80" | 184-pin | DDR 333 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 400 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.125" | 184-pin | DDR 333 | Registered | ECC
512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC
512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.70" | 184-pin | DDR 266 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 333 | Registered | ECC 512MB
xxxxxxxxxx Low-Profile 1.20" | 184-pin | DDR 266 | Registered | ECC 512MB